Jersey Dates & Reporting Times 2010.
(To land on beach 90mins after this time).
For Guernsey, see seperate page.
| Monday 12th July | 1045 | 1215 | 1345 | 1515 | |
| Tuesday 13th July | 1000 | 1130 | 1300 | 1430 | 1600 |
| Wednesday 14th July | 1045 | 1215 | 1345 | 1515 | 1645 |
| Thursday 15th July | 1130 | 1300 | 1430 | 1600 | |
| Monday 26th July | Fun | Boogie | Fun | Fun | |
| Tuesday 27th July | Fun | Fun | Beach | Fun | Fun |
| Wednesday 28th July | Airvan | Fun | Fun | Fun | Fun |
| Thursday 29th July | Fun | Beach | Fun | ||
| Monday 2nd August | 1245 | 1415 | 1545 | 1715 | 1845 |
| Tuesday 3rd August | 1315 | 1445 | 1615 | 1745 | 1915 |
| Wednesday 4th August | 0830 | 1430 | 1600 | 1730 | 1900 |
| Thursday 5th August | 0815 | 0945 | 1600 | ||
| Monday 16th August | 1315 | 1445 | 1615 | 1745 | 1915 |
| Tuesday 17th August | 0800 | 1400 | 1530 | 1700 | 1830 |
| Wednesday 18th August | 0730 | 0900 | 1515 | 1645 | 1815 |
| Thursday 19th August | 0730 | 0900 | 1030 | ||
| Monday 30th August | 1145 | 1315 | 1445 | 1615 | 1745 |
| Tuesday 31st August | 1215 | 1345 | 1515 | 1645 | 1815 |
| Wednesday 1st Sept | 1245 | 1415 | 1545 | 1715 | 1845 |
| Thursday 2nd Sept | 0730 | 1345 | 1515 | ||
| Monday 13th Sept | 1215 | 1345 | 1515 | 1645 | 1815 |
| Tuesday 14th Sept | 1245 | 1415 | 1545 | 1715 | 1845 |
| Wednesday 15th Sept | 0730 | 1330 | 1500 | 1630 | 1800 |
| Thursday 16th Sept | 0700 | 0830 | 1445 |
Please read our Terms and conditions.
